Today's reading — 1 of 18 sector moving
| Sector | Today | Structure | What moved |
|---|---|---|---|
| Financials | Watch | Concentrated | Regional banks moved -1.8%, 1.8 standard deviations from its own recent range. |
| Materials | Calm | Exposed | 92 of 198 structural measures show meaningful dependence on outside supply. |
| Grid Transformers & Copper | Calm | Unrated | No structural measurements are available for this sector yet. |
| Communication Services | Calm | Exposed | 91 of 182 structural measures show meaningful dependence on outside supply. |
| Real Estate | Calm | Diversified | Structural measures show supply spread across multiple sources. |
| Consumer Staples | Calm | Diversified | Structural measures show supply spread across multiple sources. |
| Consumer Discretionary | Calm | Concentrated | 273 of 273 structural measures show heavy dependence on a narrow supply base. |
| Health Care | Calm | Concentrated | 91 of 148 structural measures show heavy dependence on a narrow supply base. |
| Industrials | Calm | Concentrated | 182 of 275 structural measures show heavy dependence on a narrow supply base. |
| Information Technology | Calm | Exposed | 184 of 488 structural measures show meaningful dependence on outside supply. |
| Memory & NAND Flash Semiconductors | Calm | Diversified | Structural measures show supply spread across multiple sources. |
| Ocean Freight & Container Shipping | Calm | Exposed | 184 of 595 structural measures show meaningful dependence on outside supply. |
| Utilities | Calm | Diversified | Structural measures show supply spread across multiple sources. |
| Rare Earths & Critical Metals | Calm | Concentrated | 94 of 97 structural measures show heavy dependence on a narrow supply base. |
| Uranium & Nuclear Fuel | Calm | Diversified | Structural measures show supply spread across multiple sources. |
| Agricultural Fertilizer (Potash/Phosphate) | Calm | Diversified | Structural measures show supply spread across multiple sources. |
| Energy | Calm | Diversified | Structural measures show supply spread across multiple sources. |
| Lithium & Battery Metals | Calm | Diversified | Structural measures show supply spread across multiple sources. |
Measured September 16, 2026. Pressure describes how far each sector's traded inputs sit from their own recent range — it is a measurement of movement, not a forecast, and it carries no view on direction.